
Free memory: 879.76 MB Total memory: 989.87 MB Max memory: 989.87 MB
Max threads: 250 Min spare threads: 4 Max spare threads: 50 Current thread count: 19 Current thread busy: 3
Max processing time: 63150 ms Processing time: 5704 s Request count: 1899469 Error count: 854 Bytes received: 0.83 MB Bytes sent: 2102.28 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 1 ms | 0 KB | 0 KB | 10.62.11.134 | ari.stg.use1.tourmappers.rezos.io | GET /status HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| S | 7439987461 ms | 0 KB | 1 KB | 10.62.0.79 | 10.62.0.243 | POST /invoker/JMXInvokerServlet HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 200 Min spare threads: 4 Max spare threads: 50 Current thread count: 4 Current thread busy: 1
Max processing time: 0 ms Processing time: 0 s Request count: 0 Error count: 0 Bytes received: 0.00 MB Bytes sent: 0.00 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive